• Mortise and tenon structure bed
• Patented drawn aluminum cross beam
• Dynamic compensation technology for thermal effect
• Zoned Ventilation System
• FSCUT laser control system
HF-BP Series Fiber Laser Cutting Machine
The HF-BP Series is an integrated laser cutting machine designed for both sheet and tube cutting, offering greater operational convenience and space efficiency.
Technical Parameters
Equipment Model | HF3015BP | HF4020BP | HF6020BP |
---|---|---|---|
Effective Cutting Range | 3000mm × 1500mm | 4000mm × 2000mm | 6000mm × 2000mm |
Power | 1500W - 6000W | 1500W - 6000W | 1500W - 6000W |
X/Y-axis Positioning Accuracy | ±0.03mm/m | ±0.05mm/m | ±0.05mm/m |
X/Y-axis Repositioning Accuracy | ±0.02mm | ±0.05mm | ±0.05mm |
Max Speed of X/Y-axis Linkage | 120m/min | 120m/min | 120m/min |
Max X/Y-axis Acceleration | 1.2g | 1.2g | 1.2g |
Max Load of Workbench | 800kg | 1500kg | 2000kg |
Max Load of Pipe Worktable | 150kg | 150kg | 150kg |
Round Tube Processing Size | Φ20 – Φ320mm | Φ20 – Φ320mm | Φ20 – Φ320mm |
Square Tube Processing Size | 20×20mm – 220×220mm | 20×20mm – 220×220mm | 20×20mm – 220×230mm |
HF-BP Series Cutting Demo
See the HF-BP Series in action. This video showcases integrated sheet and tube cutting for enhanced convenience and space-saving performance.
Other Hymson Laser Cutting Machines Sold & Serviced by Gleam Machinery
If you need a fiber laser machine for cutting metal tubes, please refer to the Hymson best-selling model:
If the HF-BP Series fiber laser cutting machine isn’t exactly what you’re looking for, we also sell the following models