Hand-Held Fiber Laser Welding Machine
The CH Series is a handheld fiber laser welding machine with a dual protective lens design. It can weld carbon steel, stainless steel, aluminum, and various alloys up to 10mm. Widely used in household appliances, auto parts, precision sheet metal, building materials, machinery manufacturing, instrumentation, etc.
• Double protective lens design improves the safety and stability of the equipment
• Durable all-in-one design with rotating wheels for easy movement
• 100,000 hours long service life
• Small thermal deformation, beautiful weld, no secondary processing required
Technical Parameters
Specification | CH1500 | CH2000 | CH3000 |
---|---|---|---|
Maximum Laser Power | 1500W | 2000W | 3000W |
Optical Maser Wavelength | 1080nm ± 5nm | 1080nm ± 5nm | 1080nm ± 5nm |
Fiber Output Quantity | Route 1 | Route 1 | Route 1 |
Fiber Length | 10m | 10m | 20m |
Depth Of Field | 3mm Stainless Steel 2mm Aluminium Alloy |
4mm Stainless Steel 3mm Aluminium Alloy |
6mm Stainless Steel 5mm Aluminium Alloy |
Voltage Input | AC220V+1P AC | AC380V+10%/3P AC | AC380V+10%/3P AC |
Overall Power | 7.7KW | 9KW | 15KW |
Type Of Cooling | Water cooling | Water cooling | Water cooling |
Pump Power | 0.26KW | 0.26KW | 0.48KW |
Tank Capacity | 10L | 10L | 16L |
Rated Flow | 1.5L/min + 15L/min | 2.0L/min + 15L/min | 2.0L/min + 20L/min |
Optical Fiber Type | QBH | QBH | QBH |
Fiber Diameter | 25um | 25um | 50um |
Automatic Wire Feed | 0.8–1.6mm Stainless steel / aluminium alloy | 0.8–1.6mm Stainless steel / aluminium alloy | Double 0.8–1.6mm Stainless steel / aluminium alloy |
Dimension (L×W×H) | 1100×880×960mm | 1220×930×1050mm | 1260×1010×1100mm |
Hand-Held Fiber Laser Welding Demo
Other Fiber Laser Machines Sold & Serviced by Gleam Machinery
If you need portable laser cleaning equipment for removing rust/welding marks, please refer to the Hand-Held Fiber Laser Cleaning Machine:
If you need a fiber laser machine for cutting metal sheets/tubes, we also provide the following models: