Hand-Held Fiber Laser Cleaning Machine
The CH Series is a portable fiber laser cleaning machine, can be used for metal rust removal, oil stain/coating/paint removal, weld seam pre-treatment/post-cleaning, mold cleaning, building exterior wall/stone cleaning, etc.
• Durable all-in-one design with rotating wheels for easy movement
• Low maintenance, simpler structure than pulse laser cleaners
• No-contact cleaning and rust removal, without consumables, gases, or chemicals
• 100,000 hours long service life
Technical Parameters
| Specification | CH1500 | CH2000 | CH3000 |
|---|---|---|---|
| Maximum Laser Power | 1500W | 2000W | 3000W |
| Optical Maser Wavelength | 1080nm ± 5nm | 1080nm ± 5nm | 1080nm ± 5nm |
| Fiber Output Quantity | Route 1 | Route 1 | Route 1 |
| Fiber Length | 10m | 10m | 20m |
| Depth Of Field | 3mm SS / 2mm Al | 4mm SS / 3mm Al | 6mm SS / 5mm Al |
| Voltage Input | AC220V+1P AC | AC380V+10%/3P AC | AC380V+10%/3P AC |
| Overall Power | 7.7KW | 9KW | 15KW |
| Type Of Cooling | Water cooling | Water cooling | Water cooling |
| Pump Power | 0.26KW | 0.26KW | 0.48KW |
| Tank Capacity | 10L | 10L | 16L |
| Rated Flow | 1.5L/min + 15L/min | 2.0L/min + 15L/min | 2.0L/min + 20L/min |
| Optical Fiber Type | QBH | QBH | QBH |
| Fiber Diameter | 25um | 25um | 50um |
| Automatic Wire Feed | 0.8~1.6mm SS/Al | 0.8~1.6mm SS/Al | Double 0.8~1.6mm SS/Al |
| Dimension (L×W×H) | 1100×880×960mm | 1220×930×1050mm | 1260×1010×1100mm |
Hand-Held Fiber Laser Cleaning Machine
Watch the laser cleaning process remove rust and contaminants in seconds. This video showcases powerful surface restoration, non-contact cleaning, and zero damage to the base material.
Other Fiber Laser Machines Sold & Serviced by Gleam Machinery
If you need portable laser welding equipment for welding metal sheets/tubes, please refer to the Hand-Held Fiber Laser Welding Machine:
If you need a fiber laser machine for cutting metal sheets/tubes, we also provide the following models:






